<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="naastyle.xsl"?>
<!DOCTYPE ead PUBLIC "-//Society of American Archivists//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead audience="external"> 
  <eadheader audience="internal" langencoding="iso639-2b" repositoryencoding="iso15511" scriptencoding="iso15924" dateencoding="iso8601" countryencoding="iso3166-1" relatedencoding="Dublin Core"> 
	 <eadid countrycode="mnu" mainagencycode="MnU" encodinganalog="Identifier" publicid="-//University of Minnesota, Twin Cities    Campus::Manuscripts Division//TEXT us::MnU::naa065.xml::Historic American Buildings Survey collection , 19//EN">
		naa065</eadid> 
	 <filedesc> 
		<titlestmt> 
		  <titleproper encodinganalog="Title"> Historic American Buildings Survey
			 collection</titleproper> 
		  <author encodinganalog="Contributor">Archives Staff</author> 
		</titlestmt> 
		<publicationstmt> 
		  <publisher encodinganalog="Publisher">University of Minnesota
			 Libraries</publisher> 
		  <date encodinganalog="Date">undated</date> 
		  <address> 
			 <addressline>University of Minnesota Libraries</addressline> 
			 <addressline>Minneapolis, MN 55455</addressline> 
		  </address> 
		</publicationstmt> 
	 </filedesc> 
	 <profiledesc> 
		<creation>EAD encoding by Karen Spilman, 
		  <date>May 2005</date></creation> 
		<langusage> <language encodinganalog="Language" langcode="eng">English</language></langusage> 
	 </profiledesc> 
  </eadheader> 
  <archdesc level="collection" relatedencoding="MARC21"> 
	 <did> 
		<origination> 
		  <corpname source="lcnaf" rules="aacr2" role="creator" encodinganalog="110">Historic American Buildings
			 Survey</corpname></origination> 
		<unittitle encodinganalog="245$a" label="Title: ">Historic American
		  Buildings Survey collection</unittitle> 
		<unitdate normal="1934/1941" encodinganalog="245$f" type="inclusive" label="Dates: ">1934-1941</unitdate> 
		<repository encodinganalog="852$a" label="Repository: ">University of
		  Minnesota Libraries. <subarea>Northwest Architectural Archives, Manuscripts
		  Division [naa]</subarea></repository> 
		<physdesc label="Quantity: "> <extent encodinganalog="300"> 5 reels, 35mm
		  microfilm</extent></physdesc> 
		<abstract encodinganalog="520" label="Abstract: ">Collection consists of
		  microfilm of the measured drawings of 146 historic structures in Minnesota,
		  Iowa, North Dakota, South Dakota and Wisconsin. </abstract> 
		<unitid encodinganalog="099" countrycode="mnu" repositorycode="MnU" label="Collection Number: ">N 65</unitid>
		<langmaterial encodinganalog="546" label="Language: ">
		<language encodinganalog="041" langcode="eng">English</language>
		</langmaterial> 
		<physloc label="Location: ">Microfilm Room</physloc> 
	 </did> <descgrp> 
	 <head>Administrative Information</head> 
	 <accessrestrict encodinganalog="506"> 
		<head>Restrictions on Access</head> 
		<p>Available for use in the Manuscripts Division reading room. Advance
		  notice is requested.</p> 
	 </accessrestrict> 
	 <userestrict encodinganalog="540"> 
		<head>Restrictions on Use</head> 
		<p>There are no restrictions on the use of materials in this collection.
		  Copies can be requested if the condition of the originals warrants it. </p> 
	 </userestrict> 
	 <prefercite encodinganalog="524"> 
		<head>Preferred Citation</head> 
		<p>Historic American Buildings Survey collection (N 65), Northwest
		  Architectural Archives, University of Minnesota Libraries, Minneapolis.</p> 
	 </prefercite> </descgrp> 
	 <bioghist encodinganalog="545"> 
		<head>Historical Note</head> 
		<p> The Historic American Building Survey (HABS) was established as a
		  Depression relief organization in 1934 to permanently record architectural and
		  historical landmarks by name, location, date of construction and structural
		  information. The project continues to the present day and its original records,
		  consisting of measured drawings and photographs, are kept in the Library of
		  Congress.</p> 
	 </bioghist> 
	 <scopecontent encodinganalog="520"> 
		<head>Scope and Content Note</head> 
		<p> The collection consists of microfilm of the measured drawings of 146
		  residences, churches, public buildings, schools, bridges and other historic
		  structures in Minnesota, Iowa, North Dakota, South Dakota and Wisconsin,
		  prepared by HABS between 1934 and 1941.</p> 
	 </scopecontent> 
	 <otherfindaid> 
		<head>Additional Finding Aid</head> 
		<p>An unpublished finding aid with detailed contents is available in the
		  Manuscripts Division.</p> 
	 </otherfindaid> 
	 <controlaccess> 
		<head>Index Terms</head> 
		<p>This collection is indexed under the following headings in the catalog
		  of the University of Minnesota Libraries. Researchers desiring materials about
		  related topics, persons or places should search the catalog using these
		  headings. </p> 
		<corpname encodinganalog="710" source="lcnaf" rules="aacr2">Historic
		  American Buildings Survey -- Archives</corpname> 
		<subject encodinganalog="650" source="lcsh">Architecture -- United States
		  -- Drawings</subject> 
		<subject encodinganalog="650" source="lcsh">Architecture -- United States
		  -- Pictorial works</subject> 
		<subject encodinganalog="650" source="lcsh">Historic buildings -- United
		  States -- Catalogs</subject> 
	 </controlaccess> 
  </archdesc> 
</ead>
